Capital & ownership
Investors in Laboratories & Lab Products
Who owns and funds testing networks, diagnostics, suppliers and lab software. Every transaction links to the investor's, seller's or company's own release. We separate financial investments from strategic acquisitions, sellers from buyers, and announced deals from completed ones. No rumored deals, inferred stakes or estimated valuations.
5 of 5 verified profiles
| Investor | Type | Recorded transactions |
|---|---|---|
| Temasek Singapore | Global investment company | Acquisition Element Materials Technology (private) · |
| Bridgepoint London, United Kingdom | Private equity | Exit (sale) Element Materials Technology (private) · |
| Leonard Green & Partners Los Angeles, United States | Private equity | Majority investment Pace (private) · |
| Aurora Capital Partners Los Angeles, United States | Private equity | Reinvestment Pace (private) · |
| Labcorp Burlington, North Carolina, United States | Strategic corporate acquirer | Strategic acquisition Millennium Health · |
Coverage is being built source by source and is not a complete market map. Know of a confirmed transaction? Send the primary release. See also the M&A tracker and Labs in Distress.