Laboratory Market Intelligence
Public companies of the laboratory industry
Compare business models—not ticker performance
Lab networks, consumables suppliers, diagnostics developers and infrastructure groups have different exposures. A directory category is a research starting point, not a pure-play classification or an investment recommendation.
Read the original period and currency
Use linked investor relations and filings to separate reported results from outlook, acquisitions from organic growth and operating currency from listing currency. No financial metrics are inferred from listing identity.
| Company | Ticker | Exchange | Currency | Category | Links |
|---|---|---|---|---|---|
| Quest Diagnostics | DGX | New York Stock Exchange | USD | Laboratory chains & TIC | Profile · IR |
| Labcorp Holdings | LH | New York Stock Exchange | USD | Laboratory chains & TIC | Profile · IR |
| NeoGenomics | NEO | Nasdaq | USD | Laboratory chains & TIC | Profile · IR |
| Castle Biosciences | CSTL | Nasdaq | USD | Laboratory chains & TIC | Profile · IR |
| Sotera Health | SHC | Nasdaq | USD | Laboratory chains & TIC | Profile · IR |
| Medpace HoldingsClinical research organisation with central laboratory services. | MEDP | Nasdaq | USD | Laboratory chains & TIC | Profile · IR |
| MISTRAS GroupNon-destructive testing and asset-protection services. The owner-requested symbol “MEG” was omitted: it is ambiguous without a named issuer and could not be verified against an official listing. | MG | New York Stock Exchange | USD | Laboratory chains & TIC | Profile · IR |
| Core Laboratories | CLB | New York Stock Exchange | USD | Laboratory chains & TIC | Profile · IR |
| Eurofins Scientific | ERF | Euronext Paris | EUR | Laboratory chains & TIC | Profile · IR |
| SGS | SGSN | SIX Swiss Exchange | CHF | Laboratory chains & TIC | Profile · IR |
| Intertek Group | ITRK | London Stock Exchange | GBP | Laboratory chains & TIC | Profile · IR |
| Bureau Veritas | BVI | Euronext Paris | EUR | Laboratory chains & TIC | Profile · IR |
| ALS Limited | ALQ | Australian Securities Exchange | AUD | Laboratory chains & TIC | Profile · IR |
| Avantor | AVTR | New York Stock Exchange | USD | Consumables, reagents & instruments | Profile · IR |
| Bio-Rad Laboratories | BIO | New York Stock Exchange | USD | Consumables, reagents & instruments | Profile · IR |
| Revvity | RVTY | New York Stock Exchange | USD | Consumables, reagents & instruments | Profile · IR |
| Thermo Fisher Scientific | TMO | New York Stock Exchange | USD | Consumables, reagents & instruments | Profile · IR |
| Danaher | DHR | New York Stock Exchange | USD | Consumables, reagents & instruments | Profile · IR |
| Agilent Technologies | A | New York Stock Exchange | USD | Consumables, reagents & instruments | Profile · IR |
| Waters Corporation | WAT | New York Stock Exchange | USD | Consumables, reagents & instruments | Profile · IR |
| Neogen | NEOG | Nasdaq | USD | Consumables, reagents & instruments | Profile · IR |
| IDEXX Laboratories | IDXX | Nasdaq | USD | Consumables, reagents & instruments | Profile · IR |
| DexCom | DXCM | Nasdaq | USD | Diagnostics & testing | Profile · IR |
| Natera | NTRA | Nasdaq | USD | Diagnostics & testing | Profile · IR |
| CareDx | CDNA | Nasdaq | USD | Diagnostics & testing | Profile · IR |
| Schrödinger | SDGR | Nasdaq | USD | Scientific AI & software | Profile · IR |
| Recursion Pharmaceuticals | RXRX | Nasdaq | USD | Scientific AI & software | Profile · IR |
| 10x Genomics | TXG | Nasdaq | USD | Scientific AI & software | Profile · IR |
| KLA Corporation | KLAC | Nasdaq | USD | Semiconductor analytical & metrology | Profile · IR |
| Applied Materials | AMAT | Nasdaq | USD | Semiconductor analytical & metrology | Profile · IR |
| Micron Technology | MU | Nasdaq | USD | Semiconductor analytical & metrology | Profile · IR |
| Amazon.com (AWS) | AMZN | Nasdaq | USD | Cloud & AI infrastructure | Profile · IR |
| UL SolutionsTesting, inspection and certification. Listed for directory completeness — inclusion is not a recommendation. | ULS | New York Stock Exchange | USD | Laboratory chains & TIC | Profile · IR |
Private companies are not listed here
Major laboratory businesses that are privately held have no public ticker. We list them separately so they are never confused with tradable securities:
- Pace Analytical — Privately held environmental and life-sciences laboratory network.
- Element Materials Technology — Privately held testing, inspection and certification group.
- NSF — Independent, non-public standards and testing organisation.
- Microbac Laboratories — Privately held laboratory network.
Data sources & licensing
Listing identities (company, ticker, exchange, currency) are curated from official investor-relations and exchange pages, linked on each profile. Market prices, when enabled, will come from a licensed provider — Twelve Data or Financial Modeling Prep — under a plan that expressly permits public display. Twelve Data's free Basic plan is internal/non-display only, and FMP requires a specific display licence; we will not show prices until such a licence is in place.
Nothing on this page is investment advice, a recommendation, or an offer to buy or sell any security. Figures, when shown, are provider-supplied and may be delayed.